Amy Schneider Jeopardy Stats
Wednesday, November 17, 2021 has to be a historic date in Amy Schneider’s life. It was her first Jeopardy game and the 6th game for 5x champ Andrew He, who was on quite a roll. Andrew had won $157,365 up to this point and, in this game, had a $7,200 lead over Amy going into Final Jeopardy! Amy won that game because she was the only player to get Final Jeopardy! correct. Amy won every game the rest of the week. Here are some quick statistics on those games
Note: (R) in the Winnings column indicates a runaway game
No | Date | Winnings | FJ Bet | Daily Double 1 | Daily Double 2 | Daily Double 3 |
1 | 11/17/21 | $31,600 | +12,000 | N/A | +2,000 | N/A |
2 | 11/18/21 | $33,800 (R) | +10,000 | +3,000 | N/A | N/A |
3 | 11/19/21 | $44,800 (R) | +15,000 | +3,000 | +2,000 | N/A |
3x Total | $110,200 |
After winning $110,000 in her first 3 games, Amy swept her next 5 games and won $185,000. That was an average of $36,900 over those 8 games. Games 4 through 8 were all runaways, even the one where she lost her $9,000 FJ! bet.
No | Date | Winnings | FJ Bet | Daily Double 1 | Daily Double 2 | Daily Double 3 |
4 | 11/22/21 | $45,400 (R) | +10,000 | +2,400 | N/A | +5,000 |
5 | 11/23/21 | $14,800 (R) | -9,000 | N/A | +4,000 | +2,000 |
6 | 11/24/21 | $37,400 (R) | +11,000 | +1,000 | N/A | +4,000 |
7 | 11/25/21 | $50,000 (R) | +16,000 | N/A | +4,000 | +4,000 |
8 | 11/26/21 | $37,400 (R) | +14,000 | N/A | N/A | N/A |
8x Total | $295,200 |
In Games 9 to 13, Amy had 4 runaway games. Game 10 was not a runaway; however, Amy was in the lead going into FJ! She bet enough to beat her challengers if right and she was right. Amy’s winnings went over the half million mark by the end of Game 13. Jeopardy! had a 2-week Professors Tournament on tap so we had to wait until December 20 to see Game 14.
No | Date | Winnings | FJ Bet | Daily Double 1 | Daily Double 2 | Daily Double 3 |
9 | 11/29/21 | $47,000 (R) | +17,000 | +2,200 | +4,000 | -4,000 |
10 | 11/30/21 | $38,000 | +13,000 | N/A | +6,000 | N/A |
11 | 12/1/21 | $41,000 (R) | +10,000 | -4,000 | +3,000 | +5,000 |
12 | 12/2/21 | $61,000 (R) | +25,000 | +1,600 | N/A | +9,000 |
13 | 12/3/21 | $53,400 (R) | +20,000 | +3,000 | N/A | +6,000 |
13x Total | $536,400 |
Amy’s first game after the Professors Tournament was not a runaway. Amy was not the only one to get Final Jeopardy! right either, but the only player who had enough money to beat her got Final Jeopardy! wrong. The next 4 games were runaways and Amy took a giant step money-wise, with her $536,400 winnings (after Game 13) zooming up to $706,800, a $170,400 increase.
No | Date | Winnings | FJ Bet | Daily Double 1 | Daily Double 2 | Daily Double 3 |
14 | 12/20/21 | $34,800 (R) | +11,000 | N/A | N/A | +4,000 | 15 | 12/21/21 | $35,000 (R) | +7,000 | N/A | N/A | +5,000 |
16 | 12/22/21 | $25,200 (R) | -10,000 | +4,000 | N/A | +4,000 |
17 | 12/23/21 | $56,000 (R) | +18,000 | +4,000 | +4,000 | +4,000 |
18 | 12/24/21 | $19,400 (R) | -2,000 | +6,000 | +2,000 | +2,000 |
18x Total | $706,800 |
In the last week of 2021, we watched Amy Schneider buzz the year out a 23x champ with winnings of $855,600. At this point, it’s tough to tell how many games will take her over the million mark. Amy has $29,799 more than Matt Amodio had when he won his 23rd game. It took Matt 5 more games to hit a million. If we’re going by that and allow that Amy averages more than $30,000 a game, four good games would do it. Of course, one good game for a challenger could send Amy home.
No | Date | Winnings | FJ Bet | Daily Double 1 | Daily Double 2 | Daily Double 3 |
19 | 12/27/21 | $38,400 (R) | +6,000 | +1,200 | +4,000 | +6,000 |
20 | 12/28/21 | $23,400 (R) | +0 | +1,000 | -6,000 | +200 |
21 | 12/29/21 | $37,400 (R) | +15,000 | +3,000 | N/A | N/A |
22 | 12/30/21 | $25,600 | +6,000 | +N/A | +4,000 | +N/A |
23 | 12/31/21 | $24,000 (R) | -18,000 | +4,000 | +8,000 | +N/A |
23x Total | $855,600 |
Amy rang in the New Year with a strong showing in her first three games, all runaways. On Thursday (just like the previous week), she didn’t have a runaway. The one player who could beat her got Final Jeopardy! wrong. The next day (Fri January 7, 2022), Amy broke the one million dollar mark.
No | Date | Winnings | FJ Bet | Daily Double 1 | Daily Double 2 | Daily Double 3 |
24 | 1/3/22 | $42,000 (R) | +11,000 | N/A | N/A | N/A |
25 | 1/4/22 | $20,400 (R) | -7,000 | N/A | N/A | +2,000 |
26 | 1/5/22 | $32,000 (R) | +1,000 | +3,000 | N/A | N/A |
27 | 1/6/22 | $27,400 | +2,000 | -2,000 | +4,000 | +2,000 |
28 | 1/7/22 | $42,200 (R) | +9,800 | +2,000 | N/A | N/A |
28x Total | $1,019,600 |
The fifth consecutive week of five full games was a rough one, more so on the challengers than on Amy. But Amy didn’t have an easy time of it either. She got 4 out of 5 Final Jeopardy! answers wrong and she made big bets on the ones she missed. However, each game was a runaway so she won each game and scooped up $92,200 for the week.
No | Date | Winnings | FJ Bet | Daily Double 1 | Daily Double 2 | Daily Double 3 | 29 | 1/10/22 | $15,800 (R) | -10,000 | N/A | +4,000 | N/A |
30 | 1/11/22 | $22,400(R) | -20,000 | +3,000 | +6,000 | N/A |
31 | 1/12/22 | $11,000 (R) | -12,000 | N/A | -4,000 | N/A |
32 | 1/13/22 | $32,800 (R) | +4,000 | +2,000 | +4,000 | +2,000 |
33 | 1/14/22 | $10,200 (R) | -20,000 | +2,000 | +4,000 | +6,000 |
33x Total | $1,111,800 |
No | Date | Winnings | FJ Bet | Daily Double 1 | Daily Double 2 | Daily Double 3 |
34 | 1/17/22 | $36,800 (R) | +10,000 | -1,800 | +4,000 | N/A |
35 | 1/18/22 | $15,400 (R) | -20,000 | -4,000 | +2,000 | +6,000 |
36 | 1/19/22 | $17,800 (R) | -15,000 | N/A | +3,000 | +2,000 |
37 | 1/20/22 | $71,400 (R) | +25,000 | +2,000 | +5,000 | +5,000 |
38 | 1/21/22 | $54,000 (R) | +20,000 | N/A | +2,000 | +4,000 |
38x Total | $1,307,200 |
No | Date | Winnings | FJ Bet | Daily Double 1 | Daily Double 2 | Daily Double 3 |
39 | 1/24/22 | $12,600 (R) | -25,000 | N/A | +4,000 | +5,000 |
40 | 1/25/22 | $63,000 (R) | +25,000 | +2,400 | +5,000 | N/A | 40x Winnings | $1,382,800 |
In Amy’s final game on January 26, 2022, she came in second and received a $2,000 consolation prize. Consolation prizes are not winnings.
More game-by-game stats of players who won 10 or more games
We may earn a small commission from qualifying purchases made from Amazon.com links at no cost to our visitors. Learn more: Affiliate Disclosure.
Recent Comments