Jason Zuffranieri’s Jeopardy Statistics
Jason Zuffranieri began his run on Jeopardy! on July 19, 2019 in Season 35. He won the game with a runaway. When the season ended on July 26th, he was a 6x Jeopardy! champ with winnings of $137,300. Jason returned for Season 36 on September 9, 2019 and won another 13 games, ending up with over half a million dollars. Jason tied with David Madden’s 19-win record and ended up with the third highest winnings in regular play. Only two mega-champs, Ken Jennings and James Holzhauer, have won more in regular play. Watch the highlights of Jason’s 19-game streak:
Here is a table with quick statistics on Jason’s 19 wins. The (R) after the winnings means Jason had a runaway going into Final Jeopardy!
No | Date | Winnings | FJ Bet | Daily Double 1 | Daily Double 2 | Daily Double 3 |
1 | 7/19/19 | $26,600 (R) | +1,000 | N/A | +4,000 | +2,000 |
2 | 7/22/19 | $18,600 (R) | -9,000 | N/A | N/A | +5,000 |
3 | 7/23/19 | $30,100 | +11,500 | N/A | +2,000 | N/A |
4 | 7/24/19 | $30,000 | +11,600 | -5,200 (TDD) | N/A | +4,000 |
5 | 7/25/19 | $4,400 | -10,000 | +1,000 | N/A | -4,000 |
6 | 7/26/19 | $27,600 (R) | +3,200 | +1,000 | +5,000 | -1,000 |
7 | 9/9/19 | $29,200 (R) | -400 | -2,700 | +4,000 | +2,500 |
8 | 9/10/19 | $25,600 (R) | +300 | +1,000 | +4,000 | +2,500 |
9 | 9/11/19 | $41,143 (R) | +6,143 | +5,400 (TDD) | -3,000 | +6,000 |
10 | 9/12/19 | $40,600 (R) | +3,000 | +6,000 | N/A | +4,000 |
11 | 9/13/19 | $58,400 (R) | +14,000 | +1,800 (TDD) | +6,000 | +8,000 |
12 | 9/16/19 | $24,400 (R) | -10,000 | +2,600 (TDD) | +7,000 | +3,000 |
13 | 9/17/19 | $5,300 | -17,700 | +1,000 | N/A | N/A |
14 | 9/18/19 | $37,600 (R) | +3,800 | -1,000 | +7,600 | +3,000 |
15 | 9/19/19 | $18,800 (R) | +2,000 | N/A | N/A | N/A |
16 | 9/20/19 | $22,800 (R) | -52 | +3,000 (TDD) | -4,000 | +5 |
17 | 9/23/19 | $35,000 (R) | +3,800 | +2,800 | +5,000 | N/A |
18 | 9/24/19 | $30,000 (R) | +2,400 | +3,000 | +4,000 | +3,000 |
19 | 9/25/19 | $30,400 (R) | -0 | N/A | +5,000 | +4,000 |
Total Winnings | $532,496 | |||||
No | Date | Final Score | FJ Bet | DD 1 | DD 2 | DD 3 |
20 | 9/26/19 | $419,500 | -1,500 | N/A | N/A | N/A |
Jason came in second place in his 20th game and received the $2,000 consolation prize. Here’s a local news video showing Jason getting paid:
More game-by-game stats of players who won 10 or more games
We may earn a small commission from qualifying purchases made from Amazon.com links at no cost to our visitors. Learn more: Affiliate Disclosure.
Recent Comments