Jonathan Fisher’s Jeopardy Statistics
In Jonathan Fisher’s first appearance on Jeopardy (10/11/2021), he defeated 38x champ Matt Amodio. This was such a note-worthy event that host Mayim Bialik talked about it in her intro for the whole first week and then some. Yes! After defeating Matt Amodio, Jonathan went on his own streak. Here is Jonathan after his 10th win:
Jeopardy tweeted out this message: “It’s the first time in Jeopardy! history that we’ve had back-to-back double-digit champs!”
He won one more game after that but, in his 12th game, he was defeated by Nancy Donehower.
Here is a table with quick statistics on Jonathan’s 11 wins and his final game:
No | Date | Winnings | FJ Bet | Daily Double 1 | Daily Double 2 | Daily Double 3 |
1 | 10/11/21 | $29,200 | +14,600 | +1,600 (TDD) | -2,000 | +3,000 |
2 | 10/12/21 | $22,500 (R) | -7,500 | N/A | N/A | +1,000 |
3 | 10/13/21 | $18,300 (R) | +2,500 | N/A | +3,000 | N/A |
4 | 10/14/21 | $24,000 (R) | +900 | N/A | +2,500 | N/A |
5 | 10/15/21 | $23,700 (R) | -400 | N/A | +2,500 | +2,000 |
6 | 10/18/21 | $25,200 (R) | -2,400 | +1,000 | +2,000 | +2,000 |
7 | 10/19/21 | $13,200 (R) | +1,600 | -2,200 | N/A | N/A |
8 | 10/20/21 | $37,700 | +10,500 | -1,600 | +3,200 | N/A |
9 | 10/21/21 | $22,100 | +1,500 | N/A | N/A | +2,600 |
10 | 10/22/21 | $14,200 (R) | -5,400 | N/A | N/A | N/A |
11 | 10/25/21 | $16,000 (R) | -0- | N/A | -4,200 | -2,000 |
Total Winnings | $246,100 | |||||
No | Date | Final Score | FJ Bet | DD 1 | DD 2 | DD 3 |
12 | 10/26/21 | $18,400 | +9,200 | -2,000 | N/A | N/A |
That (R) after the winnings means Jonathan already had a runaway going into Final Jeopardy! In his last game, he finished in second place and was awarded the $2,000 consolation prize.
More game-by-game stats of players who won 10 or more games
We may earn a small commission from qualifying purchases made from Amazon.com links at no cost to our visitors. Learn more: Affiliate Disclosure.
Recent Comments