Final Jeopardy: 2-19 to 2-23-18

Top 10 Daily Payouts in Season 34 as of 2/19/2018:

  1. $69,000 Austin Rogers – 10/3/2017
  2. $65,600 Austin Rogers – 10/2/2017
  3. $45,600 Donna Brown – 12/22/2017
  4. $37,999 Rob Worman – 2/19/2018
  5. $36,200 Austin Rogers – 9/28/2017
  6. $36,000 Austin Rogers – 9/26/2017
  7. $33,201 Scarlett Sims – 10/12/2017
  8. $33,000 Austin Rogers – 10/9/2017
  9. $32,801 Gilbert Collins – 1/16/2018
  10. $32,800 Rob Worman – 2/16/2018
Share

You may also like...

2 Responses

  1. Cece says:

    Hey, VJ, don’t blame Thor for that WW1 fiasco. So much for Odin’s knowledge and wisdom, uh. 🙂