Final Jeopardy: 2-12 to 2-16-18

Top 10 Daily Payouts in Season 34 as of 2/16/2018:

  1. $69,000 Austin Rogers – 10/3/2017
  2. $65,600 Austin Rogers – 10/2/2017
  3. $45,600 Donna Brown – 12/22/2017
  4. $36,200 Austin Rogers – 9/28/2017
  5. $36,000 Austin Rogers – 9/26/2017
  6. $33,201 Scarlett Sims – 10/12/2017
  7. $33,000 Austin Rogers – 10/9/2017
  8. $32,801 Gilbert Collins – 1/16/2018
  9. $32,800 Rob Worman – 2/16/2018
  10. $32,401 Bryce Johnson – 12/13/2017
Share

You may also like...