Final Jeopardy: 4-2 to 4-6-18

Top 10 Daily Payouts in Season 34 as of 4/6/2018:

  1. $69,000 Austin Rogers – 10/3/2017
  2. $65,600 Austin Rogers – 10/2/2017
  3. $45,600 Donna Brown – 12/22/2017
  4. $37,999 Rob Worman – 2/19/2018
  5. $36,399 Kristin Robbins – 4/5/2018
  6. $36,200 Austin Rogers – 9/28/2017
  7. $36,000 Austin Rogers – 9/26/2017
  8. $33,201 Scarlett Sims – 10/12/2017
  9. $33,000 Austin Rogers – 10/9/2017
  10. $32,801 Gilbert Collins – 1/16/2018
Share

You may also like...