Final Jeopardy: 5-21 to 5-25-18

Top 10 Daily Payouts in Season 34 as of 5/25/2018:

  1. $69,000 Austin Rogers – 10/3/2017
  2. $65,600 Austin Rogers – 10/2/2017
  3. $45,600 Donna Brown – 12/22/2017
  4. $37,999 Rob Worman – 2/19/2018
  5. $36,399 Kristin Robbins – 4/5/2018
  6. $36,200 Austin Rogers – 9/28/2017
  7. $36,000 Austin Rogers – 9/26/2017
  8. $35,201 Virginia Cummings – 5/25/2018
  9. $33,333 Osman Syed – 4/30/2018
  10. $33,201 Scarlett Sims – 10/12/2017
Share

You may also like...