Jamie Ding’s Jeopardy Statistics
Jamie Ding won his first Jeopardy! match on Friday, 3-13-2026 when he beat Luke Henson, who had just defeated 4x champ, James Denison on the previous day. We had to wait until the weekend was over to see Jamie again and when he did, he went on quite a streak. Here is a table with quick statistics on Jamie’s 31 wins and his final game:
Note: (R) after the winnings means Jamie already had a runaway going into Final Jeopardy!
In Jamie’s first game, he got the 2 Daily Doubles in Double Jeopardy!. He lost the first one but got the second. Despite these ups and down, Jamie managed to pull of what was the first of many runaway games.
| No | Date | Winnings | FJ Bet | Daily Double 1 | Daily Double 2 | Daily Double 3 |
| 1 | 3-13-26 | $22,633 (R) | +$33 | N/A | -3,600 | +1,800 |
Jamie kicked off his first full week with a runaway on 3-16-2026. It was just wild to watch him lose $30,067 in Final Jeopardy! but he made up for it the next day with another runaway. His 6x winnings were $162,203.
| No | Date | Winnings | FJ Bet | Daily Double 1 | Daily Double 2 | Daily Double 3 |
| 2 | 3-16-26 | $3,933 (R) | -30,067 | N/A | +3,600 | N/A |
| 3 | 3-17-26 | $51,234 (R) | +2,434 | +2,400 | +6,000 | N/A |
| 4 | 3-18-26 | $28,801 | +5,601 | +1,000 | +8,200 | -5,200 |
| 5 | 3-19-26 | $25,201 (R) | +4,401 | N/A | N/A | +4,400 |
| 6 | 3-20-26 | $30,401 | +11,001 | N/A | N/A | +3,600 |
Once again, Jamie won every game in the week of 3-3-2026, including 4 runaway games. Jamie was up to $291,820 from 11 wins by Friday.
| No | Date | Winnings | FJ Bet | Daily Double 1 | Daily Double 2 | Daily Double 3 |
| 7 | 3-23-26 | $33,000 (R) | $4,800 | +4,200 | +4,200 | N/A |
| 8 | 3-24-26 | $27,000 (R) | +0 | N/A | -6,000 | +3,000 |
| 9 | 3-25-26 | $23,599 | -1,601 | -1,000 | N/A | +5,200 |
| 10 | 3-26-26 | $27,008 (R) | +$1,008 | +4,400 | N/A | N/A |
| 11 | 3-27-26 | $19,010 (R) | -$790 | +1,000 | +2,800 | -4,400 |
The week of 3-30-26 to 4-3-26 turned out to be Jamie’s best. Of the $170,581 he racked up, $101,960 of it came from the Tuesday and Thursday games. He finished the week with $462,401.
| No | Date | Winnings | FJ Bet | Daily Double 1 | Daily Double 2 | Daily Double 3 |
| 12 | 3-30-26 | $22,620 (R) | -$2,280 | N/A | +2,600 | +500 |
| 13 | 3-31-26 | $45,560 (R) | +$16,160 | N/A | N/A | +5,400 |
| 14 | 4-1-26 | $11,600 (R) | -$44,200 | +1000 | +7000 | +12,400 |
| 15 | 4-2-26 | $56,400 (R) | +$25,200 | +5000 | +11,600 | -21,200 |
| 16 | 4-3-26 | $34,401 (R) | +$5,001 | +5000 | +3200 | N/A |
Would Jamie make it to half a million was the question on many minds when the week of 4-6-26 began. He was only $37,599 away from it. He still needed $5,988 to make it after winning $31,611 on Monday. Tuesday’s $36,360 made it Half Million Plus Day. Jamie wasn’t done though. After Friday’s game, Jamie was a 21-game champ to the tune of $609,000.
| No | Date | Winnings | FJ Bet | Daily Double 1 | Daily Double 2 | Daily Double 3 |
| 17 | 4-6-26 | $31,611 (R) | -$12,589 | N/A | +4,800 | +9,000 |
| 18 | 4-7-26 | $36,360 (R) | +$8,360 | -1,600 | -3,200 | +3,200 |
| 19 | 4-8-26 | $9,201 | -$5,199 | +1000 | N/A | -8000 |
| 20 | 4-9-26 | $33,027 (R) | +$827 | +4,000 | N/A | +$3,800 |
| 21 | 4-10-26 | $36,400 (R) | +9600 | +1800 | +4400 | -5000 |
Every game in the week of 4-13-26 was a runaway. Jamie didn’t get every Final Jeopardy! clue right, but he didn’t need to. He won final $123,000 and had $732,000 by the end of the week.
| No | Date | Winnings | FJ Bet | Daily Double 1 | Daily Double 2 | Daily Double 3 |
| 22 | 4-13-26 | $18,600 (R) | -$16,200 | +1000 | +4600 | N/A |
| 23 | 4-14-26 | $16,400 (R) | -$2,000 | +2600 | -4600 | +2600 |
| 24 | 4-15-26 | $23,000 (R) | +600 | -2600 | -4000 | -+2600 |
| 25 | 4-16-26 | $35,000 (R) | +7,400 | +3600 | +7200 | -7600 |
| 26 | 4-17-26 | $30,000 (R) | +6,200 | N/A | N/A | +2600 |
Jamie “only” got 3 runaways in the week of 4-20-6, but even that worked out to his benefit when he had to bet big in Final Jeopardy! on 4-23 and scored his second $56+ game. Jamie won $150,605 this week, for a 31-game total of $882,605.
| No | Date | Winnings | FJ Bet | Daily Double 1 | Daily Double 2 | Daily Double 3 |
| 27 | 4-20-26 | $21,000 (R) | -3,000 | +2400 | +5200 | -13,000 |
| 28 | 4-21-26 | $21,601 | +4,001 | +3200 | N/A | N/A |
| 29 | 4-22-26 | $19,001(R) | -$1,199 | +$1400 | N/A | N/A |
| 30 | 4-23-26 | $56,001 | +$25,201 | +1000 | N/A | +13,200 |
| 31 | 4-24-26 | $33,002 (R) | -198 | +1800 | +3400 | N/A |
| Total Winnings | $882,605 | |||||
Jamie’s swan song came in Game 32 when challenger Greg Shahade had a runaway game, so he didn’t tie James Holzhauer’s 32-game record. However, Jamie now holds the No. 5 spot on the Leaderboard of Legends for consecutive games won and No. 5 for highest winnings in regular play. He tried a couple of times to get one of those 10 spots Holzhauer holds for single-day winnings but it didn’t work out. Jamie’s all-time winnings record may very well change when the next Tournament of Champions rolls around.
| No | Date | Final Score | FJ Bet | Daily Double 1 | Daily Double 2 | Daily Double 3 |
| 32 | 4-25-26 | $19,010 | +$3,010 | N/A | N/A | N/A |

Recent Comments