Asian Currency by Region
Mostly everyone can name a handful of Asian currencies off the top of the head. Memorizing all the currencies of Asia appears to be a lot more challenging. Still, compiling this list helped me get a few more correct answers on a World Currency Sporcle quiz that I would not have known otherwise.
The countries of Asia are separated by region to make it easier to see which countries use similar monetary units.
Note: The subunits named are not necessarily in use
Western Asia
Country | Monetary unit | Subunit (1/100th) |
Armenia | Armenian dram | luma |
Azerbaijan | Azerbaijani manat | Qepik |
Bahrain | Bahraini dinar | Fils (1/1000th) |
Cyprus | Euro / avro | cent / sent |
Georgia | Lari | Tetri |
Iraq | Iraqi dinar | Fils (1/1000th) |
Israel | Israeli shekel | Agora |
Jordan | Jordanian dinar | Qirsh |
Kuwait | Kuwaiti dinar | Fils (1/1000th) |
Lebanon | Lebanese pound (lira) | piastre |
Oman | Omani rial | Baisa |
Palestine | Israeli shekel & Jordanian dinar | Agora & Qirsh |
Qatar | Qatari riyal | Dirham |
Saudi Arabia | Saudi riyal | Halala |
Syria | Syrian pound | Piastre |
Turkey | Turkish lira | Kuruş |
United Arab Emirates | UAE dirham | Fils |
Central Asia
Country | Monetary unit | Subunit (1/100th) |
Kazakhstan | Kazakhstani tenge | Tiin |
Kyrgyzstan | Kyrgyzstani som | Tyiyn |
Tajikistan | Somoni | diram |
Turkmenistan | Turkmen manat | Tenne |
Uzbekistan | Uzbek soum | Tiyin |
Eastern Asia
Country | Monetary unit | Subunit (1/100th) | China | Renminbi (yuan) | Jiao |
China, Hong Kong | Hong Kong dollar | cent |
China, Macao | Macanese pataca | avo |
Japan | Yen | Sen |
Mongolia | Mongolian tögrög | Möngö |
North Korea | North Korean won | Chon |
South Korea | South Korean won | Jeon |
Taiwan | New Taiwan dollar | fen |
Southern Asia
Country | Monetary unit | Subunit (1/100th) |
Afghanistan | Afghan afghani | pul |
Bangladesh | Taka | Poisha |
Bhutan | Bhutanese ngultrum | chhertum |
India | Indian Rupee | paisa |
Iran | Iranian rial | Dinar |
Maldives | Maldivian rufiyaa | Laari |
Nepal | Nepalese rupee | Paisa |
Pakistan | Pakistani Rupee | Paisa |
Sri Lankan rupee | Sri Lankan rupee | Cent |
South-Eastern Asia
Country | Monetary unit | Subunit (1/100th) |
Brunei | Brunei dollar | Cent |
Cambodia | Cambodian riel | Sen |
Indonesia | Rupiah | Sen |
Laos | Lao kip | Att |
Malaysia | Ringgit | Sen |
Myanmar | Kyat | Pya |
Philippines | Philippine peso | Sentimo |
Singapore | Singapore dollar | Cent |
Thailand | Baht | Satang |
Timor-Leste | US Dollar | cent |
Vietnam | đồng | Hao |
Sources: World Atlas – Five Regions of Asia
Wikipedia – List of Currencies in Asia
Recent Comments